# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♂ | Andrei | |
2 | ♂ | Daniel | |
3 | ♂ | Bogdan | |
4 | ♂ | Cosmin | |
5 | ♂ | Ionut | Kupatanisha Mungu |
6 | ♂ | Alexandru | Mlinzi wa watu |
7 | ♂ | Raul | Wolf |
8 | ♀ | Florin | ua |
9 | ♂ | Alin | |
10 | ♂ | Mihai | |
11 | ♂ | Dragos | |
12 | ♂ | Marius | Ujanadume |
13 | ♂ | Robert | |
14 | ♂ | Alex | |
15 | ♂ | Razvan | |
16 | ♀ | Marian | shapely safi |
17 | ♀ | Catalin | |
18 | ♂ | Kevin | |
19 | ♂ | Adrian | |
20 | ♂ | Radu | |
21 | ♂ | Stefan | |
22 | ♂ | Ovidiu | |
23 | ♂ | David | |
24 | ♂ | Cristian | |
25 | ♂ | Eduard | |
26 | ♂ | Elis | |
27 | ♂ | Viorel | |
28 | ♂ | Sebastian | Ujanadume |
29 | ♂ | Cristi | |
30 | ♂ | Vlad | |
31 | ♂ | Samir | |
32 | ♂ | George | |
33 | ♂ | Valentin | |
34 | ♂ | Armin | |
35 | ♂ | Gabriel | |
36 | ♂ | Rares | |
37 | ♂ | Liviu | |
38 | ♂ | Nicusor | |
39 | ♂ | Ioan | Mungu ni mwenye huruma |
40 | ♂ | Denis | |
41 | ♂ | Nicu | |
42 | ♂ | Alessio | |
43 | ♂ | Darius | |
44 | ♂ | Sorin | |
45 | ♀ | Sima | |
46 | ♂ | Vasile | |
47 | ♂ | Calin | |
48 | ♂ | Cornel | |
49 | ♂ | Ciprian | |
50 | ♂ | Costel | |
51 | ♂ | Iulian | |
52 | ♂ | Claudiu | |
53 | ♀ | Mircea | Amani |
54 | ♂ | Laurentiu | |
55 | ♂ | Doru | |
56 | ♂ | Sava | |
57 | ♂ | Ayan | |
58 | ♂ | Iacob | |
59 | ♂ | Neagu | |
60 | ♂ | Flavius | |
61 | ♂ | Ruben | |
62 | ♂ | Dorel | |
63 | ♂ | Yannis | Kupatanisha Mungu |
64 | ♂ | Victor | |
65 | ♂ | Mario | |
66 | ♂ | Levi | |
67 | ♂ | Paul | |
68 | ♂ | Fabian | |
69 | ♀ | Nica | Ushindi |
70 | ♂ | Nicolae | |
71 | ♂ | Matias | Zawadi |
72 | ♂ | Fineas | |
73 | ♂ | Ionatan | |
74 | ♂ | Levente | |
75 | ♀ | Dorin | |
76 | ♂ | Tudor | |
77 | ♂ | Luis | |
78 | ♀ | Miu | |
79 | ♂ | Elias | |
80 | ♂ | Lorin | |
81 | ♂ | Ionel | Kupatanisha Mungu |
82 | ♂ | Sergiu | |
83 | ♂ | Adelin | |
84 | ♀ | Pop | maandishi ya Kilatini |
85 | ♂ | Luca | |
86 | ♂ | Armando | |
87 | ♀ | Madalin | |
88 | ♂ | Lazar | |
89 | ♂ | Matei | zawadi ya Bwana |
90 | ♂ | Dima | |
91 | ♂ | Damian | |
92 | ♂ | Stelian | |
93 | ♂ | Onisim | |
94 | ♂ | Tobias | |
95 | ♂ | Stoian | |
96 | ♀ | Nita | |
97 | ♂ | Emanuel | Mungu yupo pamoja nasi |
98 | ♂ | Alberto | |
99 | ♂ | Yanis | zawadi ya Bwana |
100 | ♂ | Gabor | Mungu yupo pamoja nasi |
101 | ♂ | Coman | |
102 | ♂ | Ervin | |
103 | ♂ | Silviu | |
104 | ♂ | Gianni | Mungu ni mwenye huruma |
105 | ♂ | Ilie | |
106 | ♂ | Christopher | |
107 | ♂ | Leonard | |
108 | ♂ | Lorenzo | |
109 | ♂ | Dan | |
110 | ♂ | Eric | |
111 | ♂ | Joshua | |
112 | ♀ | Banu | |
113 | ♂ | Demian | |
114 | ♂ | Arian | |
115 | ♀ | Mirel | |
116 | ♀ | Emi | |
117 | ♀ | Nicola | |
118 | ♂ | Nan | |
119 | ♂ | Emil | |
120 | ♂ | Lucian | |
121 | ♀ | Aldea | |
122 | ♂ | Constantin | |
123 | ♂ | Mihail | |
124 | ♂ | Dario | |
125 | ♂ | Roland | |
126 | ♂ | Diego | |
127 | ♂ | Mathias | |
128 | ♂ | Bora | |
129 | ♀ | Lorand | |
130 | ♂ | Antonio | |
131 | ♂ | Petru | |
132 | ♂ | Romario | |
133 | ♂ | Matyas | |
134 | ♂ | Florian | |
135 | ♂ | Patrick | |
136 | ♂ | Dejan | Kupatanisha Mungu |
137 | ♂ | Rafael | |
138 | ♂ | Suraj | |
139 | ♂ | Mirza | |
140 | ♂ | Zeno | |
141 | ♂ | Adiel | |
142 | ♂ | Laurian | |
143 | ♂ | Rani | |
144 | ♂ | Nicolas | |
145 | ♀ | Sasha | |
146 | ♂ | Visan | |
147 | ♂ | Peter | mwamba |
148 | ♂ | Rayan | |
149 | ♂ | Raymond | |
150 | ♂ | Stan |
# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♀ | Andreea | |
2 | ♀ | Alexandra | |
3 | ♀ | Diana | |
4 | ♀ | Andrada | |
5 | ♀ | Lorena | |
6 | ♀ | Denisa | |
7 | ♀ | Bianca | |
8 | ♀ | Andra | |
9 | ♀ | Georgiana | |
10 | ♀ | Catalina | |
11 | ♀ | Karina | |
12 | ♀ | Cosmina | |
13 | ♀ | Ionela | Kupatanisha Mungu |
14 | ♀ | Larisa | |
15 | ♀ | Mihaela | |
16 | ♀ | Damaris | |
17 | ♀ | Alexia | |
18 | ♀ | Luiza | |
19 | ♀ | Cristina | |
20 | ♀ | Raluca | |
21 | ♀ | Maria | shapely safi |
22 | ♀ | Ana | |
23 | ♀ | Roxana | |
24 | ♀ | Luana | |
25 | ♀ | Elena | |
26 | ♀ | Miruna | |
27 | ♀ | Daniela | |
28 | ♀ | Daria | |
29 | ♀ | Ramona | |
30 | ♀ | Oana | Kupatanisha Mungu |
31 | ♀ | Ioana | Kupatanisha Mungu |
32 | ♀ | Gabriela | Mungu yupo pamoja nasi |
33 | ♀ | Alina | |
34 | ♀ | Simona | |
35 | ♀ | Nicoleta | |
36 | ♀ | Ligia | |
37 | ♀ | Adelina | |
38 | ♀ | Lavinia | |
39 | ♀ | Anamaria | |
40 | ♀ | Patricia | |
41 | ♀ | Vanessa | |
42 | ♀ | Tabita | |
43 | ♀ | Nicole | |
44 | ♀ | Lenuta | |
45 | ♀ | Estera | |
46 | ♀ | Alisia | |
47 | ♀ | Giulia | |
48 | ♀ | Adina | |
49 | ♀ | Iulia | |
50 | ♀ | Madalina | |
51 | ♀ | Erika | |
52 | ♀ | Adriana | |
53 | ♀ | Malina | |
54 | ♀ | Stefania | |
55 | ♀ | Irina | Amani |
56 | ♀ | Jessica | |
57 | ♀ | Alessia | |
58 | ♀ | Delia | |
59 | ♀ | Timea | |
60 | ♀ | Valentina | |
61 | ♀ | Anca | |
62 | ♀ | Ilinca | |
63 | ♀ | Crina | |
64 | ♀ | Armina | |
65 | ♀ | Paula | |
66 | ♀ | Iuliana | |
67 | ♀ | Amalia | |
68 | ♂ | Evelyn | |
69 | ♀ | Laura | |
70 | ♀ | Riana | |
71 | ♀ | Anita | |
72 | ♀ | Loredana | |
73 | ♀ | Teodora | Zawadi |
74 | ♀ | Luminita | |
75 | ♀ | Mirela | |
76 | ♀ | Emilia | |
77 | ♀ | Renata | |
78 | ♀ | Dorina | zawadi ya Bwana |
79 | ♀ | Samira | |
80 | ♀ | Elisa | Mungu ameapa |
81 | ♀ | Claudia | |
82 | ♀ | Cerasela | |
83 | ♀ | Marina | shapely safi |
84 | ♀ | Roberta | |
85 | ♀ | Briana | |
86 | ♀ | Kinga | |
87 | ♀ | Sorina | |
88 | ♀ | Mara | shapely safi |
89 | ♀ | Astrid | |
90 | ♀ | Alesia | |
91 | ♀ | Camelia | |
92 | ♀ | Rebeca | |
93 | ♀ | Nicola | |
94 | ♀ | Rebecca | |
95 | ♀ | Eliza | Mungu ameapa |
96 | ♀ | Geanina | |
97 | ♀ | Carmen | |
98 | ♀ | Ingrid | |
99 | ♀ | Melania | |
100 | ♀ | Diandra | |
101 | ♀ | Anda | |
102 | ♀ | Doriana | |
103 | ♀ | Vivien | |
104 | ♀ | Gina | |
105 | ♀ | Carla | |
106 | ♀ | Monica | |
107 | ♀ | Raisa | |
108 | ♀ | Andrea | |
109 | ♀ | Lidia | |
110 | ♀ | Yasmina | |
111 | ♀ | Rodica | |
112 | ♀ | Rania | |
113 | ♀ | Sibel | ushindi, ushindi |
114 | ♀ | Debora | |
115 | ♀ | Izabella | Mungu ameapa |
116 | ♀ | Teona | |
117 | ♀ | Viorica | |
118 | ♀ | Antonia | |
119 | ♀ | Melinda | |
120 | ♀ | Otilia | |
121 | ♀ | Sonia | |
122 | ♀ | Ana-Maria | |
123 | ♀ | Cristiana | |
124 | ♀ | Sephora | |
125 | ♀ | Serena | |
126 | ♀ | Florentina | |
127 | ♀ | Emima | |
128 | ♀ | Ruxandra | |
129 | ♀ | Milica | |
130 | ♀ | Danusia | |
131 | ♀ | Melissa | |
132 | ♀ | Evelin | |
133 | ♀ | Evelina | |
134 | ♀ | Tamara | |
135 | ♀ | Sabrina | |
136 | ♀ | Betina | |
137 | ♀ | Greta | lulu |
138 | ♀ | Yasmin | |
139 | ♀ | Marta | |
140 | ♀ | Mariana | shapely safi |
141 | ♀ | Rafaela | |
142 | ♀ | Beatrice | |
143 | ♀ | Silvia | |
144 | ♀ | Maya | |
145 | ♀ | Sara | |
146 | ♀ | Sabina | |
147 | ♀ | Noemi | nzuri |
148 | ♀ | Alexandrina | |
149 | ♀ | Natalia | |
150 | ♀ | Manuela | Mungu yupo pamoja nasi |
Popular names per country
123456AlbaniaAlgeriaAngolaArgentinaArmeniaAustraliaAustriaAzerbaijanBangladeshBoliviaBosnia-HerzegovinaBrazilBulgariaCanadaChileChinaColombiaCosta RicaCroatiaCubaDenmarkEcuadorEl SalvadorEstoniaFinlandgermanyGuatemalaHispaniaHondurasHungaryIndiaIndonesiaIranIraqIrelandIsraelItaliaJamhuri ya CzechJamhuri ya DominikaJapanJordanKazakhstanKiafghanistaniKorea kusiniKosovoLatviaLebanonLithuaniaMakedoniaMalaysiaMarekani (America)MexicoMisriMkuu wa UingerezaMoldovaMontenegroMoroccoMsumbijiNicaraguaNorwayPakistanPanamaParaguayPeruPhilippinesPolandRomaniaRussiaSaudi ArabiaSerbiaSlovakiaSloveniaSurinamSwedenSwitzerlandSyriaTanzaniaThailandTunisiaUbelgijiUfaransaUgirikiUholanzi (Holland)UkraineUrenoUruguayUturukiVenezuelaVietnamBrowse names by letter